2010 - 2011 Regular Bell Schedule
| NO | 7 | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|
| 1STÂ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7:40-8:40 |
| 2ND | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 8:45-9:45 |
| 3RD | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 9:50-10:50 |
| 4TH | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 10:55-12:30 |
| 5TH | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 12:35-1:35 |
| 6TH | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 1:40-2:40 |
Early Release Schedule
| 1st Period | 7:40 a.m. – 8:20 a.m. |
|---|---|
| 2nd Period | 8:25 a.m. – 9:05 a.m. |
| 3rd Period | 9:10 a.m. – 9:50 a.m. |
| 4th Period | 9:55 a.m. – 10:35 a.m. |
| 5th Period | 10:40 a.m. – 11:55 a.m. |
| 6th Period | 12:00 p.m. – 12:40 p.m. |
"A" Lunch - 10:35 a.m. - 11:05 a.m.
"B" Lunch - 11:25 a.m. - 11:55 a.m.
Professional Study Day Schedule
| 1st Period | 7:40 a.m. – 8:30 a.m. |
|---|---|
| 2nd Period | 8:35 a.m. – 9:10a.m. |
| 3rd Period | 9:15 a.m. – 9:50 a.m. |
| 4th Period | 9:55 a.m. – 10:30 a.m. |
| 5th Period | 10:35 a.m. – 11:10 a.m. |
| 6th Period | 11:15 p.m. – 11:50 p.m. |
A box lunch will be available in the cafeteria at 11:50AM







